403Webshell
Server IP : 192.241.186.36  /  Your IP : 216.73.216.172
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux webserver7 4.15.0-194-generic #205-Ubuntu SMP Fri Sep 16 19:49:27 UTC 2022 x86_64
User : root ( 0)
PHP Version : 7.4.32
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 1395754 0 2806540 510324 0 0 0 0 0 17004 346656
   7       1 loop1 1217046 0 2449952 608684 0 0 0 0 0 18188 496344
   7       2 loop2 957080 0 1928416 281040 0 0 0 0 0 9328 227552
   7       3 loop3 4721316 0 9462314 2316256 0 0 0 0 0 63624 2052716
   7       4 loop4 6650451 0 13314436 2826672 0 0 0 0 0 78512 2500568
   7       5 loop5 1899233 0 3811900 825116 0 0 0 0 0 25516 668448
   7       6 loop6 476266 0 963928 133880 0 0 0 0 0 4244 107768
   7       7 loop7 1223542 0 2457002 543296 0 0 0 0 0 15820 401432
 252       0 vda 330750278 1211143 19302852198 83745716 1881775869 971228639 61132148987 1832594752 0 149441428 1330266088
 252       1 vda1 330738633 1211143 19302407051 83743676 1683573785 971228244 61132118034 1802933756 0 148971352 1329938252
 252      14 vda14 2216 0 86216 388 0 0 0 0 0 0 0
 252      15 vda15 4490 0 158243 756 643 395 30953 1444 0 80 1436
 252      16 vdb 465 0 3332 20 0 0 0 0 0 0 0
   7       8 loop8 1927302 0 3859094 644468 0 0 0 0 0 18128 562312
   7       9 loop9 22 0 86 12 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit