403Webshell
Server IP : 192.241.186.36  /  Your IP : 216.73.216.199
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux webserver7 4.15.0-194-generic #205-Ubuntu SMP Fri Sep 16 19:49:27 UTC 2022 x86_64
User : root ( 0)
PHP Version : 7.4.32
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.15.0-194-generic #205-Ubuntu
ktime                                   : 117782953222.513043
sched_clk                               : 117778955984.289773
cpu_clk                                 : 117778955562.951227
jiffies                                 : 33740630602
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2494.136 MHz
  .nr_running                    : 1
  .load                          : 1034281
  .nr_switches                   : 21444791319
  .nr_load_updates               : 6783058482
  .nr_uninterruptible            : -12741
  .next_balance                  : 33740.630584
  .curr->pid                     : 25561
  .clock                         : 117778955562.216524
  .clock_task                    : 117778955562.216524
  .cpu_load[0]                   : 250
  .cpu_load[1]                   : 189
  .cpu_load[2]                   : 120
  .cpu_load[3]                   : 70
  .cpu_load[4]                   : 42
  .avg_idle                      : 423225
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 283746633.888927
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21244151150.772682
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 272
  .runnable_load_avg             : 272
  .util_avg                      : 269
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 272
  .tg_load_avg                   : 283
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955562.216524
  .se->vruntime                  : 18990420847.831209
  .se->sum_exec_runtime          : 296099816.816755
  .se->load.weight               : 1037431
  .se->runnable_weight           : 1037431
  .se->avg.load_avg              : 265
  .se->avg.util_avg              : 269
  .se->avg.runnable_load_avg     : 265

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 39639928.179504
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21488257856.482105
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 19
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955470.210629
  .se->vruntime                  : 18990420825.967587
  .se->sum_exec_runtime          : 67380466.502888
  .se->load.weight               : 524288
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 18990420847.831209
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2537476936.830400
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1037431
  .runnable_weight               : 1037431
  .load_avg                      : 266
  .runnable_load_avg             : 265
  .util_avg                      : 271
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 270
  .tg_load_avg                   : 284
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955562.216524
  .se->vruntime                  : 21527897784.661609
  .se->sum_exec_runtime          : 9461410323.707621
  .se->load.weight               : 1034281
  .se->runnable_weight           : 1034281
  .se->avg.load_avg              : 265
  .se->avg.util_avg              : 271
  .se->avg.runnable_load_avg     : 265

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21527897784.661609
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1034281
  .runnable_weight               : 1034281
  .load_avg                      : 265
  .runnable_load_avg             : 265
  .util_avg                      : 271
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   kworker/0:0H     4        16.010080         4   100         0.000000         0.010933         0.000000 0 0 /
 I   kworker/0:1H     6 21527897747.188751 315390830   100         0.000000   4646649.420465         0.000000 0 0 /
 S    ksoftirqd/0     8 21527897699.018175  62392435   120         0.000000   2345158.871942         0.000000 0 0 /
 I         rcu_bh    10        21.654796         2   120         0.000000         0.001555         0.000000 0 0 /
 S    migration/0    11         0.000000  11895205     0         0.000000    197332.337496         0.000000 0 0 /
 S     watchdog/0    12         0.000000  29445741     0         0.000000    280251.722201         0.000000 0 0 /
 S        cpuhp/0    13 18411546344.865220        10   120         0.000000         0.183652         0.000000 0 0 /
 S        kswapd0    53 21527883719.935143   2649096   120         0.000000  16274543.059313         0.000000 0 0 /
 I  ipv6_addrconf   113      1023.641813         2   100         0.000000         0.007475         0.000000 0 0 /
 I        raid5wq   322      1788.686558         2   100         0.000000         0.027453         0.000000 0 0 /
 S    jbd2/vda1-8   375 21527897658.525048 960087434   120         0.000000  43874457.149692         0.000000 0 0 /
 S          gmain  1030   1817335.618635 133417563   120         0.000000   6946734.076915         0.000000 0 0 /system.slice/accounts-daemon.service
 S          lxcfs  1060     24996.368882        31   120         0.000000         4.980803         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  1096     99744.470308   2326726   120         0.000000    108741.143456         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 12970     99745.863069   2296355   120         0.000000    110100.642401         0.000000 0 0 /system.slice/lxcfs.service
 S          gmain  1098    569480.002331        62   120         0.000000         9.568051         0.000000 0 0 /system.slice/polkit.service
 S         agetty  1118         3.676643        18   120         0.000000        18.467886         0.000000 0 0 /system.slice/system-getty.slice
 S  systemd-udevd 13633  13455825.927289  20299546   120         0.000000   6861121.686181         0.000000 0 0 /system.slice/systemd-udevd.service
 S       rsyslogd 25772   1105640.074065   5982536   120         0.000000     43887.888328         0.000000 0 0 /system.slice/rsyslog.service
 S   redis-server 17708        51.414508         1   120         0.000000         0.007907         0.000000 0 0 /system.slice/redis-server.service
 S   redis-server 17709        42.614115         1   120         0.000000         0.013298         0.000000 0 0 /system.slice/redis-server.service
 S   redis-server 17710        36.607222         2   120         0.000000         0.051633         0.000000 0 0 /system.slice/redis-server.service
 S          loop4  8226 21527895854.679525    348746   100         0.000000     34813.539338         0.000000 0 0 /
 S   sendmail-mta 25161    363912.301771   2149750   120         0.000000    333806.384138         0.000000 0 0 /system.slice/sendmail.service
 S          loop8  4721 21526883988.451148      1633   100         0.000000        41.941486         0.000000 0 0 /
 S          snapd 25565     59036.327652   2591680   120         0.000000     41598.760617         0.000000 0 0 /system.slice/snapd.service
 S          snapd 25566     59043.890951    218573   120         0.000000     57326.791433         0.000000 0 0 /system.slice/snapd.service
 S          snapd 25570     59035.192918    235214   120         0.000000     59022.166846         0.000000 0 0 /system.slice/snapd.service
 S          snapd 25573     59044.072926    214910   120         0.000000     53861.082639         0.000000 0 0 /system.slice/snapd.service
 S         mysqld 28052  39639919.197024  19620462   120         0.000000    573974.483808         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28061  39639919.798950  27205626   120         0.000000   2349409.756367         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28062  39639919.186400   7744853   120         0.000000    113618.938038         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28063  39639919.184890   7745689   120         0.000000    112568.113394         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28064  39639919.187320   7754337   120         0.000000    112784.805883         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28070  39639919.330217  44742316   120         0.000000   2206477.165741         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28075  39639912.588222   4108361   120         0.000000    420323.755659         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28076  39639915.372333   1575396   120         0.000000     63039.352128         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28077        59.515677         1   120         0.000000         0.017362         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28078        68.595922         2   120         0.000000         0.080252         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8238  39639928.179504   1319848   120         0.000000    246406.924308         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  4158  39639920.573118    967360   120         0.000000    171433.569997         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  7250  39639920.308235    305268   120         0.000000     48934.311216         0.000000 0 0 /system.slice/mysql.service
 S          loop2 24986 21525948426.025390      1498   100         0.000000        38.585324         0.000000 0 0 /
 S            php 25343 283746602.452700    346110   120         0.000000    141172.558691         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:1   521 21527897749.818166     34817   120         0.000000      1316.905711         0.000000 0 0 /
 I    kworker/0:0 22496 21527169247.727495         3   120         0.000000         0.026419         0.000000 0 0 /
 S        apache2 25429 283746517.856539      4752   120         0.000000      5220.504737         0.000000 0 0 /system.slice/apache2.service
>R        apache2 25561 283746633.888927      3258   120         0.000000      3043.057854         0.000000 0 0 /system.slice/apache2.service
 S           sshd 25627  92299891.401955         2   120         0.000000         7.169824         0.000000 0 0 /system.slice/ssh.service

cpu#1, 2494.136 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 22429363864
  .nr_load_updates               : 7327593443
  .nr_uninterruptible            : 6903
  .next_balance                  : 33740.630604
  .curr->pid                     : 0
  .clock                         : 117778955560.471564
  .clock_task                    : 117778955560.471564
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 3
  .cpu_load[2]                   : 3
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 41224038.765258
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21486673745.896351
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 14
  .runnable_load_avg             : 0
  .util_avg                      : 14
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 14
  .tg_load_avg                   : 19
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955552.030203
  .se->vruntime                  : 20164554366.535340
  .se->sum_exec_runtime          : 70652848.484378
  .se->load.weight               : 762600
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 10
  .se->avg.util_avg              : 14
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/redis-server.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34686502.553161
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21493211282.108448
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 3
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955558.429507
  .se->vruntime                  : 20164554366.282570
  .se->sum_exec_runtime          : 34691417.224952
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 334866983.103094
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21193030801.558515
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 283
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955138.803396
  .se->vruntime                  : 20164554374.539542
  .se->sum_exec_runtime          : 349805738.457612
  .se->load.weight               : 165160
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/defunct.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 33155.794315
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21527864628.867294
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955250.410186
  .se->vruntime                  : 20164554365.583070
  .se->sum_exec_runtime          : 33113.746099
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20164554374.539542
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1363343410.122067
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 10
  .runnable_load_avg             : 0
  .util_avg                      : 17
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 284
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955558.429507
  .se->vruntime                  : 22827403481.783080
  .se->sum_exec_runtime          : 10392269038.287728
  .se->load.weight               : 57384
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 17
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 22827403481.783080
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1299505697.121471
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 17
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/1    14 19402682294.678271        10   120         0.000000         1.290445         0.000000 0 0 /
 S     watchdog/1    15        -3.000000  29445737     0         0.000000    295738.019924         0.000000 0 0 /
 S    migration/1    16         0.000000  11830704     0         0.000000    185068.491623         0.000000 0 0 /
 S    ksoftirqd/1    17 22827403388.402898  70780778   120         0.000000   2948899.001113         0.000000 0 0 /
 I   kworker/1:0H    19        50.376881         5   100         0.000000         0.032989         0.000000 0 0 /
 S      kdevtmpfs    32 6035418506.960948       168   120         0.000000         2.490884         0.000000 0 0 /
 I          netns    33        10.969831         2   100         0.000000         0.008540         0.000000 0 0 /
 S     khungtaskd    37 22827399516.284927    974768   120         0.000000     72310.426524         0.000000 0 0 /
 S     kcompactd0    40 22742063169.168626      4445   120         0.000000      2469.318139         0.000000 0 0 /
 I    kintegrityd    44        16.969829         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    47        16.978787         2   100         0.000000         0.008958         0.000000 0 0 /
 I     devfreq_wq    49        22.978785         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/u9:0    54        29.024794         2   100         0.000000         0.014227         0.000000 0 0 /
 S      scsi_eh_0   102       230.973774         4   120         0.000000         0.428467         0.000000 0 0 /
 S      scsi_eh_1   104       231.006757         4   120         0.000000         0.443451         0.000000 0 0 /
 I   kworker/1:1H   107 22827403464.628408 298397213   100         0.000000   4683144.405689         0.000000 0 0 /
 Icharger_manager   140       239.840014         2   100         0.000000         0.023218         0.000000 0 0 /
 S      scsi_eh_2   198       338.776377         2   120         0.000000         0.004147         0.000000 0 0 /
 S        lvmetad   472        51.585911        71   120         0.000000        15.632974         0.000000 0 0 /system.slice/lvm2-lvmetad.service
 S          lxcfs  1454     97026.934720   2330831   120         0.000000    109324.205785         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  1456     97033.287056   2325418   120         0.000000    112457.260910         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 20245     97025.854743    999671   120         0.000000     48200.520372         0.000000 0 0 /system.slice/lxcfs.service
 S systemd-logind  1065     78577.115345   3128468   120         0.000000    320095.610536         0.000000 0 0 /system.slice/systemd-logind.service
 S            atd  1069       531.452667     33033   120         0.000000      1330.293067         0.000000 0 0 /system.slice/atd.service
 S         agetty  1109        -4.559117        11   120         0.000000         5.666249         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 Ssystemd-network 18397     39860.902270   1363968   120         0.000000    153172.542364         0.000000 0 0 /system.slice/systemd-networkd.service
 S     sd-resolve 18469     59096.829919        13   120         0.000000         2.603473         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S    in:imuxsock 25773   1068175.841160  50845081   120         0.000000   3332679.182490         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg 25775   1068175.612441  54405690   120         0.000000   2796645.649454         0.000000 0 0 /system.slice/rsyslog.service
 S   redis-server 17703  34686502.553161 947313939   120         0.000000 134643986.979942         0.000000 0 0 /system.slice/redis-server.service
 Sgo_build_CpsCli 12894    152119.456336   2359956   120         0.000000    146081.958140         0.000000 0 0 /system.slice/goserver.service
 Sgo_build_CpsCli 12897    152121.783062  12607353   120         0.000000    291223.969679         0.000000 0 0 /system.slice/goserver.service
 Sgo_build_CpsCli 12901    152121.511842   2620784   120         0.000000    169070.264901         0.000000 0 0 /system.slice/goserver.service
 S          loop0 11901 22827394640.331227     20953   100         0.000000      2207.282984         0.000000 0 0 /
 S          snapd 22102     60236.807668    119364   120         0.000000     28302.208008         0.000000 0 0 /system.slice/snapd.service
 S          snapd  7955     54624.229942         3   120         0.000000         0.110098         0.000000 0 0 /system.slice/snapd.service
 S         mysqld 28051  41224029.826263  15743729   120         0.000000    473467.761619         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28056  41224029.829468  15748253   120         0.000000    471153.955297         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28057  41224029.837045  34327551   120         0.000000    902558.453267         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28058  41224029.825082  21322461   120         0.000000    572106.992761         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28059  41224029.821891  18093276   120         0.000000    498335.807657         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28067  41224029.839782   7889421   120         0.000000    535159.526134         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28069  41224029.839607  13790591   120         0.000000    840827.739600         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 31959  41224038.765258   1431802   120         0.000000    253838.478274         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8241  41224030.602219   1309618   120         0.000000    235711.408176         0.000000 0 0 /system.slice/mysql.service
 S        defunct  1466     33155.794315   3402918   120         0.000000    138057.542055         0.000000 0 0 /system.slice/defunct.service
 S        apache2  6483 334866974.144893   3278007   120         0.000000    489418.252709         0.000000 0 0 /system.slice/apache2.service
 S            php 19719 334843278.271719    537277   120         0.000000    205925.020625         0.000000 0 0 /system.slice/apache2.service
 S  droplet-agent 32233        10.751847        23   120         0.000000         6.729441         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 32240        17.118120         8   120         0.000000         0.454914         0.000000 0 0 /system.slice/droplet-agent.service
 I    kworker/1:1 30318 22827403470.983468    182804   120         0.000000      4056.038942         0.000000 0 0 /
 S        apache2 25087 334866963.836383     12643   120         0.000000     16630.681259         0.000000 0 0 /system.slice/apache2.service
 I    kworker/1:2 25172 22827301179.789337         3   120         0.000000         0.043231         0.000000 0 0 /
 S        apache2 25381 334866983.103094      7685   120         0.000000     10778.218820         0.000000 0 0 /system.slice/apache2.service
 S        apache2 25405 334866791.345007      8440   120         0.000000     10365.621782         0.000000 0 0 /system.slice/apache2.service
 S        apache2 25489 334866975.173420      5980   120         0.000000      7586.882764         0.000000 0 0 /system.slice/apache2.service
 S        apache2 25547 334866875.828708      2159   120         0.000000      2751.177227         0.000000 0 0 /system.slice/apache2.service
 S        apache2 25556 334866975.873955      1855   120         0.000000      2526.973681         0.000000 0 0 /system.slice/apache2.service
 S        apache2 25609 334866980.178222      1607   120         0.000000      1707.213414         0.000000 0 0 /system.slice/apache2.service
 S           sshd 25630  93210265.484511         1   120         0.000000         1.030540         0.000000 0 0 /system.slice/ssh.service

cpu#2, 2494.136 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 22317727783
  .nr_load_updates               : 7229965780
  .nr_uninterruptible            : 9277
  .next_balance                  : 33740.630603
  .curr->pid                     : 0
  .clock                         : 117778955556.497907
  .clock_task                    : 117778955556.497907
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 41753007.979319
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21486144776.682290
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 19
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955549.881569
  .se->vruntime                  : 20342828637.468248
  .se->sum_exec_runtime          : 71790829.869360
  .se->load.weight               : 524288
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 342588469.972690
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21185309314.688919
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 283
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955458.820710
  .se->vruntime                  : 20342828646.241691
  .se->sum_exec_runtime          : 357808627.900342
  .se->load.weight               : 658071
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20342828646.241691
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1185069138.419918
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 4
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 284
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 117778955549.881569
  .se->vruntime                  : 23007363258.719002
  .se->sum_exec_runtime          : 10513204244.298860
  .se->load.weight               : 24385
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 4
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23007363258.719002
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1479465474.057393
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 5
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1   6460239.303905 107202229   120         0.000000  19062904.155952         0.000000 0 0 /autogroup-2
 S       kthreadd     2 23007343438.934769    505367   120         0.000000     50041.494360         0.000000 0 0 /
